ЕвропаЕвропаAudi A6 40 TDI S-tronic sport LED/Navi2022 г.5 233 655₽66 100 км1968 см³204 л.с. / 150 кВт
ЕвропаЕвропаAudi A6 S Line Ext. Virtual*B&O*LED*ACC*Kamera*NaviTo2022 г.5 180 070₽42 896 км1968 см³163 л.с. / 120 кВт
ЕвропаЕвропаAudi A6 40 TDI qu. S tronic AHK Kam ACC Vir2023 г.5 566 766₽72 412 км1968 см³204 л.с. / 150 кВт
ЕвропаЕвропаAudi A6 Lim. 55 TFSI quattro S-Line exclusive Pano2022 г.9 380 638₽74 200 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 55TFSI QUATT DESIGN+BLACK+MEMO+KAM+MILANO+AHK2022 г.7 914 391₽86 792 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 Avant 55 TFSI quattro s-line sport Pano Leder2023 г.8 579 450₽83 970 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 Garantie! AudiA6 55 TFSI quattro S tronic Avant2023 г.8 770 249₽57 886 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 allroad 55 TFSI qu AHK PANO LED ACC 202023 г.9 141 786₽85 914 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 Limousine 55TFSI quattro design LED NAVI+ 19'2023 г.9 047 750₽42 292 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 Avant S line 55TFSI qu Matrix HuD Standhzg AH2023 г.8 946 191₽76 930 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 Avant 55 TFSI qu PANO+LUFT+AHK+MEMORY+KEYLESS2023 г.8 563 463₽57 148 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 55 TFSI LED/Navi//Virtual/18 Zoll/PDC2024 г.8 887 101₽70 600 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 Lim TFSI q. S line Int+Ext/Matrix/HuD/AHK/3602025 г.10 676 803₽30 910 км2995 см³367 л.с. / 270 кВт
ЕвропаЕвропаAudi A6 Avant TFSI quattro S line 270 kW B&O*HuD*Pano2025 г.11 400 052₽28 360 км2995 см³367 л.с. / 270 кВт
ЕвропаЕвропаAudi A6 Lim TFSI qu S line AHK MATRIX HuD B&O2026 г.11 400 052₽18 390 км2995 см³367 л.с. / 270 кВт
ЕвропаЕвропаAudi A6 55 TFSI qu 2x S line S tro*HUD*Pano*LED2022 г.8 665 963₽74 419 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 Limousine TDI quattro 150 kW S tronic virt.Cockpit2026 г.7 857 493₽20 669 км1968 см³204 л.с. / 150 кВт
ЕвропаЕвропаAudi A6 edition one TDI quat 150 kW S tr. S LINE MATRIX2026 г.9 506 007₽9 029 км1968 см³204 л.с. / 150 кВт
ЕвропаЕвропаAudi A6 45 TFSI S line quattro 21Z*LED*AHK*ACC*2022 г.6 305 673₽54 851 км1984 см³265 л.с. / 195 кВт
ЕвропаЕвропаAudi A6 Avant 55 TFSI qu PANO+LUFT+MEMO+KEYLESS+ACC+2023 г.8 758 118₽62 430 км2995 см³340 л.с. / 250 кВт
ЕвропаЕвропаAudi A6 Avant 40 TDI S tronic quattro S line2023 г.6 972 608₽67 720 км1968 см³204 л.с. / 150 кВт
ЕвропаЕвропаAudi A6 TDI Qu. S Line Matrix HuD 360" B&O Beifah.19"2026 г.8 933 492₽12 059 км1968 см³204 л.с. / 150 кВт