ЕвропаЕвропаVolkswagen Tiguan 2.0 TDI DSG Elegance 4M *HUD*IQ.Light*ACC2020 г.3 621 168₽85 034 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 2.0 TDI Elegance 4Motion+AHK+LED+R-KAMERA2020 г.3 895 754₽101 551 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSI DSG Elegance HeadUp Panodach Sta2020 г.3 423 544₽61 828 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSi R-Line/Pano/ACC/Kamera/AHK/LM202020 г.3 615 378₽124 850 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSI ACT Elegance Aut.*LED*AHK*ACC*SHZ2020 г.3 184 692₽65 540 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSI ACT R-Line Aut.*LED*NAVI*ACC*CAM*2020 г.3 395 334₽74 560 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan United 1.5 TSI DSG KAMERA ACC LANE2021 г.3 428 246₽65 193 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan Allspace Tiguan 1.5TSI Allspace High AHK ACC+Spur+Totwink2021 г.3 005 083₽121 000 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan Allspace 1.5 TSI ACT Highline Aut.*ACC*2021 г.3 475 264₽45 496 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSI OPF DSG ACTIVE2021 г.3 184 692₽78 300 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSI LED NAVI KAMERA United2021 г.3 192 215₽70 216 км1498 см³131 л.с. / 96 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSI ACT Elegance Aut.*NAVI*LED*ACC*2021 г.3 342 673₽50 040 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 2.0 TDI DSG Elegance Navi,Pano,Kamera,Mat2023 г.3 765 818₽87 280 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 15 TSI Elegance DSG IQ-LIGHT ANHZV 1.HAND2023 г.3 734 750₽55 119 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan Life* GPS Détecteurs arr. Jantes Alu2023 г.3 899 350₽36 444 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 eTSI Energy Navi*AHK*IQ-Light*Kamera*2026 г.5 400 748₽15 780 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 2.0 TDI DSG Life AHK, 360°Kam., Navi., ACC, 18"...2024 г.4 832 381₽59 290 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan Allspace Life*7 seats! GPS Caméra2024 г.4 835 009₽74 523 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan Allspace Life 1.5 TSI 150 CV DSG7 *7 PLACES *ATTELAGE* *HAY2025 г.4 972 052₽25 952 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan Allspace 1.5 TSI R-Line B. Premium 7pl DSG 360 Camera Pano2023 г.3 833 488₽109 521 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSI R-Line Business Premium OPF DSG (EU6AP)2023 г.3 974 542₽51 708 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 2.0 TDI DSG Energy AHK*PANO*IQ-LIGHT*NAV*SHZ*AC...2026 г.7 325 837₽1 500 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan Elegance 1.5eTSI DSG/ IQ.Drive, HD-Matrix2026 г.6 215 267₽9 500 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan R-Line 1.5 eTSI DSG AHK Navi EPH SItzhz. Klima LE2026 г.6 202 683₽1 км1498 см³150 л.с. / 110 кВт