ЕвропаЕвропаVolkswagen Golf VIII 1,5 eTSI Life DSG ACC Virtual Massage2021 г.2 714 511₽87 000 км1498 см³131 л.с. / 96 кВт
ЕвропаЕвропаVolkswagen T-Roc 1.5 16V TSI Life LED Navi ACC DAB2021 г.3 005 083₽66 423 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSI ACT Active Aut.*NAV*ACC*PLA*PDC*2021 г.3 151 779₽70 986 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Sharan Comfortline*7-SITZER*KLIMA*SHZ*NAVI*PDC*2021 г.3 529 510₽80 740 км1395 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Touran 1.5 TSI ACT Highline BMT Aut.*NAVI*LED*2021 г.3 449 874₽69 766 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Passat Variant 2.0 TDI SCR EVO DSG Business2020 г.3 293 921₽115 000 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Polo 1.0 TSI Life DSG Navigatie ACC Zondag Open!2022 г.2 791 104₽20 885 км999 см³95 л.с. / 70 кВт
ЕвропаЕвропаVolkswagen T-Cross Energy 1.0 TSI 6-Gang Navi,RFK,Clima,ACC,Shz,LED2025 г.3 999 109₽2 907 км999 см³116 л.с. / 85 кВт
ЕвропаЕвропаVolkswagen Taigo 1.0TSI DSG Camera Carnet Carplay LEZ2035 GARANTIE 1 AN2022 г.2 466 209₽70 000 км999 см³110 л.с. / 81 кВт
ЕвропаЕвропаVolkswagen Golf VIII 1.5 eTSI Active DSG AHK HUD IQ.LIGHT2021 г.2 864 028₽84 576 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen T-Roc Sport 1.5TSI DSG*LED*NAV*SHZ*ACC*AHK2021 г.2 817 010₽98 836 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 TSI LED PDC LM Tempo Klima2021 г.2 788 800₽90 487 км1498 см³131 л.с. / 96 кВт
ЕвропаЕвропаVolkswagen Passat Variant 2.0 TDI Business Aut LED AHK RADAR2024 г.4 764 620₽38 453 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen T-Cross 1.0 TSI Life Aut Clima Xenon/Led2021 г.2 553 580₽137 655 км999 см³110 л.с. / 81 кВт
ЕвропаЕвропаVolkswagen Golf VIII Active 1.5 TSI LED Navi ACC Climatroni2021 г.2 958 065₽52 363 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen T-Roc Active DSG AHK/ACC/LED/Digital2021 г.2 958 065₽87 000 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Tiguan 1.5 tsi Life 150cv dsg2022 г.3 038 660₽68 380 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen T-Cross Life 1.0 TSI LED Navi AHK TravelAss. RKamera Ga...2026 г.3 983 897₽10 197 км999 см³116 л.с. / 85 кВт
ЕвропаЕвропаVolkswagen Golf VIII 2.0 TDI Style Aut.*NAVI*VC*LED*ACC*CAM2021 г.3 447 201₽65 340 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen T-Roc Active++AUTOMATIK!++Active++STADTAUTO++2021 г.3 193 155₽69 879 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаVolkswagen Golf 1.5 eTSI DSG ENERGY LIFE REAR VIEW NAVI SIT2026 г.4 344 831₽10 км1498 см³116 л.с. / 85 кВт
ЕвропаЕвропаVolkswagen T-Roc 1.0 TSI Life*AHK*Sitzhzg*Keyless2025 г.3 834 546₽12 000 км999 см³116 л.с. / 85 кВт
ЕвропаЕвропаVolkswagen T-Roc 2.0 TDI150Cv Style 4Motion DSG ACC LED DigitalCockpit OpenSky Keyless beats MirrorLink DAB IQ-DRIVE2021 г.3 801 717₽98 900 км1968 см³150 л.с. / 110 кВт