ЕвропаЕвропаAudi A3 Sportback 35 TFSI Advanced LED/NAVI+VZE/ACC/A2020 г.3 085 007₽87 956 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi Q3 35 TFSI S-tronic S line black AHK LED Navi2020 г.3 523 161₽79 980 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi Q2 advanced 35TFSI Stronic LED GRA EPH CarPlay2026 г.5 110 833₽1 130 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A1 II 2019 Sportback 35 1.5 TFSI S line edition S tronic2024 г.4 171 201₽37 668 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A3 Sportback 35 TFSI advanced Aut.*NAV*LED*ACC*2020 г.2 905 850₽56 157 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A4 Avant 30 TDI S-TRO*NAV*ACC*SOUND*STHZG*2020 г.3 441 454₽91 558 км1968 см³136 л.с. / 100 кВт
ЕвропаЕвропаAudi Q3 35 2.0 TDI 150 HK S TRONIC PRESTIGE Pickerl NEU2020 г.3 716 271₽99 484 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi Q2 30 TDi Business Edition Attraction S tronic2022 г.3 525 887₽52 071 км1968 см³116 л.с. / 85 кВт
ЕвропаЕвропаAudi A3 Sportback 35 TFSI S line MMI NAVI PLUS2020 г.2 925 970₽59 378 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A4 Avant 35 TFSI S tronic LED Navi Sitzheizung2020 г.3 628 960₽60 816 км1984 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi Q2 1.0 30 TFSI S Line CAMERA LED ZETELVERWARMING2023 г.2 776 532₽72 311 км1000 см³110 л.с. / 81 кВт
ЕвропаЕвропаAudi A4 35 TFSI STHZG*LED*Navi*Park*Tempo*SH*1Hand2020 г.3 212 847₽69 998 км1984 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi Q2 35 TDI S-Line Edition S-Tronic KM. 27.600 " OTTIMO PREZZO "2025 г.5 050 313₽27 600 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A3 Limousine 2.0 TDI *NAVI*KAMERA*APP-CONNECT*2020 г.3 293 755₽93 504 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi Q2 1.5 150Ch *GPS *S-Line *COCKPIT DIG *SGS CHAUFFANTS2022 г.3 555 815₽16 032 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A3 35 TDI S-Line / Kamera / Gewindefahrwerk2020 г.3 433 680₽100 000 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi Q2 35 TFSI Business Edition S line S tronic Business Edition S line2023 г.3 190 001₽49 000 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A3 Sportback 35 TFSI*Virtual*ACC*Navi*2020 г.2 833 602₽82 000 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A3 Sportback 35 TFSI S line Leder LED R-Kam. SHZ2023 г.3 814 980₽21 543 км1498 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A3 S line TDI S tronic Cam/Navi+/Led+/ACC2026 г.4 554 499₽31 604 км1968 см³150 л.с. / 110 кВт
ЕвропаЕвропаAudi A3 Sportback TFSI S line *Matrix*Sonos*Pano*2025 г.5 048 967₽22 559 км1498 см³150 л.с. / 110 кВт