КитайКитайBMW M4M4 2-door Coupe Thunder Edition2021 г.13 805 446₽14 000 км2993 см³510 л.с. / 375,1 кВт
КитайКитайBMW M4M4 2-door Coupe Thunder Edition2022 г.13 142 043₽40 000 км2993 см³510 л.с. / 375,1 кВт
КитайКитайBMW M4M4 2-door Coupe M xDrive Thunder Edition2024 г.14 328 714₽36 000 км2993 см³510 л.с. / 375,1 кВт
КитайКитайBMW M4M4 2-door Coupe Thunder Edition2022 г.12 649 206₽44 000 км2993 см³510 л.с. / 375,1 кВт
КитайКитайBMW M4M4 2-door Coupe Thunder Edition2021 г.12 326 935₽47 000 км2993 см³510 л.с. / 375,1 кВт
КитайКитайBMW M4M4 2-door Coupe Racing Speed Edition2020 г.10 342 278₽60 000 км2979 см³450 л.с. / 330,97 кВт
ЕвропаЕвропаBMW M4 3.0 CS TOP Zustand Carbon Harman-Kardon2025 г.20 013 649₽6 240 км2993 см³551 л.с. / 405 кВт
ЕвропаЕвропаBMW M4 xD Competition Cabrio *Carbon *Yido *KW V32023 г.12 513 885₽88 000 км2993 см³510 л.с. / 375 кВт
ЕвропаЕвропаBMW M4 Cabrio xDrive Competition*aLED*ACC*360*H&K*2025 г.14 983 256₽13 300 км2993 см³530 л.с. / 390 кВт
ЕвропаЕвропаBMW M4 Cabrio xDrive Competition * Carbon Pack * Individual * H/K * HUD * 3602024 г.14 983 933₽15 938 км2993 см³530 л.с. / 390 кВт
ЕвропаЕвропаBMW M4 COUPÉ 3.0 COMPETITON XDRIVE PACKMPERFORMANCE/CARBON LASER HEADP H/K 360° KEYLESS FULL OPTIONS2023 г.12 992 442₽55 000 км2993 см³510 л.с. / 375 кВт
ЕвропаЕвропаBMW M4 CSL 3.0 Limited Edition Belgian Car Full PPF2023 г.18 498 689₽2 800 км2993 см³551 л.с. / 405 кВт