ЕвропаЕвропаMercedes-Benz C-Class T VollLeder*Burmest*Kamera*Memory*LED*182022 г.−27,8K5 638 238₽42 091 км1496 см³224 л.с.
ЕвропаЕвропаMercedes-Benz B-Class 4M PROGRESSIVE MULTIBEAM KAMERA NIGHT SHZ2022 г.−26,3K5 759 225₽50 760 км1991 см³224 л.с.
ЕвропаЕвропаMercedes-Benz CLA DCT AMG Line Top Zustand2022 г.−25,6K5 691 154₽88 000 км1991 см³224 л.с.
ЕвропаЕвропаMercedes-Benz A-Class 4MATIC DCT AMG-Line ACC/CAM/LED/ASSIS/PANO2022 г.−23,2K5 439 524₽73 000 км1991 см³224 л.с.
ЕвропаЕвропаMercedes-Benz GLB Progressive/LED/360/Pano/Night/AHK/Distr2022 г.−29,3K5 590 448₽67 920 км1332 см³163 л.с.
ЕвропаЕвропаMercedes-Benz Sprinter Kasten 317 CDI LED/NAVI/KAM2022 г.−26,9K5 630 726₽104 481 км1950 см³170 л.с.
ЕвропаЕвропаMercedes-Benz E-Class Avantgarde Widescreen Pano FahrAss+ Kamera2022 г.−23,9K5 422 646₽106 000 км1993 см³200 л.с.
ЕвропаЕвропаMercedes-Benz Vito Kasten 116 CDI PRO Lang PTS/TEMPOMAT/1.HD.2022 г.−24,6K5 390 211₽99 804 км1950 см³163 л.с.
ЕвропаЕвропаMercedes-Benz C-Class T AVANTGARDE-STDH-WIDE-NIGHT-KAME-TOTW-ACC2022 г.−23,6K5 480 156₽109 975 км1993 см³220 л.с.
ЕвропаЕвропаMercedes-Benz B-Class d AUT~Kam~Pano~MBUX~PDC~Spur~2022 г.−25,8K5 030 280₽99 950 км1950 см³190 л.с.
ЕвропаЕвропаMercedes-Benz CLA 220 d Shooting Brake AMG Line/AMG Optic*AHK2022 г.−32,7K5 739 971₽57 500 км1950 см³190 л.с.
ЕвропаЕвропаMercedes-Benz A-Class AMG NIGHT LED AMBI TEMP KAM PDC SHZ CarPl2022 г.−23,1K4 938 702₽61 119 км1332 см³163 л.с.
ЕвропаЕвропаMercedes-Benz Vito CDI RWD extralang "LEDER-NAVI-KLIMA-PDC"2022 г.−23,7K5 293 969₽87 000 км1950 см³163 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T Avantgarde NAV+LED+KAMERA+AMBIENTE2022 г.−24,9K5 616 397₽98 750 км1993 см³220 л.с.
ЕвропаЕвропаMercedes-Benz CLA AMG LED NIGHT MBUX Pano Ambiente Kamera2022 г.−28,9K5 546 337₽89 800 км1332 см³163 л.с.
ЕвропаЕвропаMercedes-Benz A-Class 7G-DCT*3x AMG*EDITI.2021*MBUX*WIDE*KAM*LED2022 г.−25K5 140 408₽61 780 км1332 см³163 л.с.
ЕвропаЕвропаMercedes-Benz Vito 119 CDI Autom. 3 PL Long Lichte Vracht2022 г.−24,2K5 435 295₽106 374 км1950 см³190 л.с.
ЕвропаЕвропаMercedes-Benz C-Class dT BUSINESS LED DISTRONIC+ SOUND MBUX PANO2022 г.−23,7K5 489 178₽100 000 км1993 см³220 л.с.
ЕвропаЕвропаMercedes-Benz A-Class AMG KAMERA+SPURHALTE+CARPLAY+NIGHT PAKET2022 г.−25,1K5 144 418₽83 000 км1332 см³163 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T Avantgarde NAV+LED+KAMERA+VCOCKPIT2022 г.−24,9K5 616 397₽84 750 км1993 см³220 л.с.
ЕвропаЕвропаMercedes-Benz A-Class AMG Night*PANO*MAGNO-MATT*PANO*KAMERA*STAN2022 г.−27,7K5 140 408₽96 541 км1332 см³163 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T Avantgarde NIGHT-PAKET+NAV+LED+KAM2022 г.−24,9K5 616 397₽94 750 км1993 см³220 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T 5*JAHRE*GARANTIE AVANTGARDE STANDHEIZU2022 г.−25K5 790 330₽115 500 км1993 см³265 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T Avantgarde Kamera Ambiente Widescreen2022 г.−25,1K5 797 347₽84 160 км1993 см³265 л.с.
ЕвропаЕвропаMercedes-Benz C-Class T AMG Alcantara*Night*Kamera*lED*DAB*182022 г.−24,1K5 257 372₽119 167 км1496 см³224 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d Distro*LED*NaviTouch*DAB*LM*1Hand2022 г.−19,3K4 853 247₽107 465 км1993 см³184 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d 4M T Avantgarde*AHK*Distronic*PTS*Kamera2022 г.−26,5K5 693 325₽92 899 км1993 см³200 л.с.
ЕвропаЕвропаMercedes-Benz C-Class C Klasse Avantgarde C 200 T d2022 г.−23,7K5 305 380₽87 000 км1993 см³163 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T Avantgarde*AHK*Standheizung*LED*Kamera2022 г.−25K5 532 923₽93 886 км1993 см³200 л.с.
ЕвропаЕвропаMercedes-Benz C-Class T-Modell 4Matic Avantgarde + Business2022 г.−25,1K5 546 958₽101 003 км1993 см³200 л.с.
ЕвропаЕвропаMercedes-Benz C-Class C200 d T Avantgarde 9G-Tronic LED Navi Teilleder2022 г.−26K5 546 987₽95 101 км1993 см³163 л.с.
ЕвропаЕвропаMercedes-Benz C-Class C200 T-Modell d LED Navi DAB Kamera PDC el. HK2022 г.−24,2K5 355 506₽108 957 км1993 см³163 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T AVANTGARDE/DIGITAL LIGHT/AHK/STHZ/SHZ2022 г.−24,6K5 401 621₽91 300 км1993 см³163 л.с.
ЕвропаЕвропаMercedes-Benz C-Class Avantgarde+Digital+Memo+Ambiente+Cam+LED2022 г.−27,1K5 481 481₽68 855 км1496 см³204 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T-Modell Avantgarde Panorama Fahrassiste2022 г.−24,1K5 442 697₽98 900 км1993 см³197 л.с.
ЕвропаЕвропаMercedes-Benz C-Class 9G Avantgarde Kamera LED2022 г.−23,7K5 027 459₽64 400 км1496 см³170 л.с.
ЕвропаЕвропаMercedes-Benz C-Class 9G Avantgarde *360°*PDCv+h*LED*Tempo*SHZ*2022 г.−25,1K5 268 033₽71 000 км1496 см³190 л.с.
ЕвропаЕвропаMercedes-Benz C-Class Avantgarde Navi/Autom./Klima/LEDSitzhzg.2022 г.−27,5K5 513 560₽75 600 км1496 см³204 л.с.
ЕвропаЕвропаMercedes-Benz C-Class C200 T Avantgarde LED Navi ACC Kamera AHK DAB2022 г.−30K5 469 450₽72 458 км1496 см³204 л.с.
ЕвропаЕвропаMercedes-Benz C-Class Avantgarde *ASSIST PANO STANDHEIZUNG LED*2022 г.−27K5 379 753₽101 394 км1496 см³170 л.с.
ЕвропаЕвропаMercedes-Benz C-Class T AVANTGARDE LED PANO NIGHT KAM SHZ EASYP2022 г.−34,4K5 407 382₽82 962 км1496 см³204 л.с.
ЕвропаЕвропаMercedes-Benz C-Class AMG Line + Night*CARBON*AHK*MASSAGE*STANDH2022 г.−27K5 464 436₽105 330 км1496 см³204 л.с.
ЕвропаЕвропаMercedes-Benz C-Class *DIGITAL*LED*360°KAMERA*GEPFLEGT*2022 г.−27,4K5 503 535₽97 000 км1496 см³204 л.с.
ЕвропаЕвропаMercedes-Benz C-Class 4M T Avantgarde+MBUX+Ambiente+LED+Pano+SHD2022 г.−25,1K5 265 125₽104 556 км1496 см³204 л.с.
ЕвропаЕвропаMercedes-Benz C-Class e,AMG Line,Leder,ACC,Kamera,Lane Assist2022 г.−23,1K5 339 025₽163 000 км1999 см³204 л.с.
ЕвропаЕвропаMercedes-Benz C-Class T AVANTGARDE ADVANCED BUSINESS LED PARKPA2022 г.−25,1K5 266 028₽84 250 км1496 см³204 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T Avantgarde *Distro*AHK*Pano*KeyGo*LED*2022 г.−20,2K4 945 479₽149 605 км1993 см³163 л.с.