ЕвропаЕвропаMercedes-Benz CLA 180 SB +PANO-DACH+360°+DISTR+AMBI+MEMORY+SHZ2020 г.−24,1K3 746 927₽65 151 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz A-Class Limousine AMG-Sport+Pano+Night+Ambiente2025 г.−28,9K5 244 974₽9 283 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz GLA d AMG+SHZ+TOTW+EL HECKKL+KAMERA+AHK+LED2022 г.−24,6K3 906 621₽119 120 км1950 см³150 л.с.
ЕвропаЕвропаMercedes-Benz E-Class d AMG // FACELIFT // 360camera // GARANTIE // BTW!2021 г.−25,1K5 477 486₽92 500 км1598 см³160 л.с. / 118 кВт
ЕвропаЕвропаMercedes-Benz GLB AUT Business Solution LEDER/STOF LED GPS PDC CAM P2022 г.−24,2K3 561 579₽88 564 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d **AMG**PANO*LED*FACELIFT*GPS*CAMERA*CLIM*2020 г.−24,2K4 258 974₽119 209 км1950 см³150 л.с.
ЕвропаЕвропаMercedes-Benz Vito Nr.118 Vito Mixto 114CDI 4MATIC extralang 1.Hand2020 г.−15,1K3 408 666₽238 821 км2143 см³136 л.с.
ЕвропаЕвропаMercedes-Benz Sprinter 311 CDI Kasten Klima Regalsystem BOTT2020 г.−21,7K4 099 498₽107 288 км2143 см³114 л.с.
ЕвропаЕвропаMercedes-Benz T-Class 180 d Progressive Edition2025 г.−31K5 569 759₽2 800 км1461 см³116 л.с.
ЕвропаЕвропаMercedes-Benz CLA 180 SB CARPLAY*R-KAM*NAVI*LED*SHZ*KLIMA*DKG*2023 г.−23,2K3 457 318₽59 100 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz A-Class Benzine Garantie EURO 6d2021 г.−14K2 706 218₽108 081 км1332 см³109 л.с.
ЕвропаЕвропаMercedes-Benz GLA 200 d Automatic AMG Line Advanced Plus2025 г.−41,5K7 164 422₽100 км1950 см³150 л.с.
ЕвропаЕвропаMercedes-Benz E-Class 200d*AUT*NAVI*CAMERA*AVANTGARDE*FACELIFT*BREAK*2022 г.−28,8K5 704 400₽81 664 км1598 см³160 л.с. / 118 кВт
ЕвропаЕвропаMercedes-Benz GLB AHK AUT Kam. KlimaA LM Navi Pano SD SHZ2024 г.−28,9K5 237 603₽74 000 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz C-Class C 220 d 4Matic Auto Premium2020 г.−19,3K5 336 518₽168 000 км1950 см³194 л.с.
ЕвропаЕвропаMercedes-Benz B-Class d Österreich-Edition SHZ EASY-PACK2025 г.−30,8K5 539 831₽40 860 км1950 см³116 л.с.
ЕвропаЕвропаMercedes-Benz Vito Tourer Pro 114 CDI EL 9G-tronic2023 г.−33,7K4 847 892₽27 071 км1950 см³136 л.с.
ЕвропаЕвропаMercedes-Benz A-Class PROGRESSIVE+TOTW+CARBON+ILS+KAM+LED+NAVI2026 г.−26K4 794 818₽18 421 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T 4M Avantgarde *Distro+*StHz*DigitalLED2023 г.−24,9K5 527 909₽96 470 км1993 см³200 л.с.
ЕвропаЕвропаMercedes-Benz Vito 116 CDI MIX/L Klima Navi 5-Sitz DAB Flügel2022 г.−22,7K5 189 006₽116 600 км1950 см³163 л.с.
ЕвропаЕвропаMercedes-Benz T-Class ++WENIG KILOMETER!++WIE NEU!++2024 г.−25,6K4 737 320₽29 800 км1332 см³131 л.с.
ЕвропаЕвропаMercedes-Benz A-Class A 200 d Automatic Premium2020 г.−21,3K3 958 220₽110 000 км1950 см³150 л.с.
ЕвропаЕвропаMercedes-Benz GLB 200 d Progressive AHK RüCam MultiBeam Distro2025 г.−34,8K6 136 915₽21 821 км1950 см³150 л.с.
ЕвропаЕвропаMercedes-Benz C-Class d T 9G-TRONIC Avantgarde Advanced RFK2024 г.−25,1K5 554 307₽86 912 км1993 см³163 л.с.
ЕвропаЕвропаMercedes-Benz B-Class PROGRESSIVE+LENKRHZG+LED+EASY PACK HECKKL2024 г.−25,5K4 724 051₽6 947 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz CLA SB Progressive 360 Camera, Adaptive Cruise Control, Mbux, Led, Sfeerverlichting2024 г.−29,6K5 346 700₽5 529 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz B-Class Progressive Smartph.+RüKam+172023 г.−26,9K5 333 504₽21 180 км1332 см³163 л.с.
ЕвропаЕвропаMercedes-Benz CLA d AMG Night 360°-K. CarPlay Keyless-Go2023 г.−30,8K4 554 156₽33 500 км1950 см³150 л.с.
ЕвропаЕвропаMercedes-Benz A-Class A 180 PROGRESSIVE +AHK+LED+DISTRONIC+KAMERA+SHZ+2025 г.−30,8K5 536 883₽4 733 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz A-Class d Facelift Essential Line2023 г.−22,7K3 702 108₽47 457 км1950 см³116 л.с.
ЕвропаЕвропаMercedes-Benz A-Class A 180 Progr RüKam Advanced Winterpak LED Spiegel2025 г.−25,6K4 735 845₽9 241 км1332 см³136 л.с.
ЕвропаЕвропаMercedes-Benz A-Class - A 180 d AMG Line Advanced Plus auto2023 г.−30,8K4 554 156₽59 794 км1950 см³116 л.с.
ЕвропаЕвропаMercedes-Benz A-Class d Facelift Essential Line2023 г.−22,7K3 702 108₽37 429 км1950 см³116 л.с.
ЕвропаЕвропаMercedes-Benz A-Class d Limousine*ADVANCED*WIDE SCREEN*2024 г.−24,2K4 516 176₽85 500 км1950 см³150 л.с.
ЕвропаЕвропаMercedes-Benz A-Class d 4M AMG MULTIBEAM+NAV+SHZ+RFK+GRA+AHK+DAB2021 г.−23,9K5 810 806₽70 396 км1950 см³190 л.с.
ЕвропаЕвропаMercedes-Benz A-Class AMG AHK+Sitzh.+RüKam+182020 г.−24,9K5 324 452₽71 650 км1332 см³163 л.с.
ЕвропаЕвропаMercedes-Benz A-Class A 200 Aut.*NAVI*VC*LED*CAM*TEMPO*2021 г.−21,8K5 002 946₽63 586 км1332 см³163 л.с.
ЕвропаЕвропаMercedes-Benz A-Class d 4M AMG LED AMBI TEMP 360°KAM PDC SHZ CarP2022 г.−26,1K5 636 599₽95 307 км1950 см³190 л.с.
ЕвропаЕвропаMercedes-Benz A-Class AMG+Pano+LED+Night+SHZ+Kam+PTS+Navi+LMR+2022 г.−27,4K5 393 354₽32 867 км1332 см³163 л.с.