ЕвропаЕвропаVolkswagen Taigo Life 1.0 TSI LED Navi RFK ACC SHZ PDC v/h2026 г.−21,2K4 065 045₽2 400 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen T-Roc Life 1.5 eTSI (116 PS) DSG Sitzheiz.2026 г.−27K4 960 437₽7 000 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf Lim. 1.5 eTSI/Energy/Automatik/Rückfahrkam.2026 г.−24,2K4 517 504₽25 000 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Passat 2.0 TDi SCR Style Business LEDER/CUIR LED GPS PDC2021 г.−26,9K3 565 707₽100 289 км1968 см³150 л.с.
ЕвропаЕвропаVolkswagen Polo VI Style 1.0 TSI DSG Vordersitze beheizbar2026 г.−26,2K4 824 155₽5 000 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Caddy SZH Tempomat 2Z-Klima vorb. AHK2026 г.−25,5K4 722 576₽4 700 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI Energy *DSG*RFK*AAC*LED*NAV*ACC*SH2026 г.−25,8K4 766 067₽5 000 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc Life 1.5 eTSI LED Navi ParkAssist+ RearVie2026 г.−30,8K5 537 177₽14 323 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf ENERGY 1.5 eTSI DSG AHK+Allwetter+PDC+SHZ2026 г.−38,4K4 734 371₽5 947 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Passat SW 1.5 TSI DSG(EU6AP)GARANTIE 12MOIS2021 г.−23,4K3 209 558₽83 000 км1498 см³150 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI 116 PS DSG Style EDITION 50 Navi2026 г.−26,1K4 805 137₽4 900 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc Life 1.5 eTSI NAVI+SHZ+RearView+PDC+ACC2026 г.−28,9K5 249 397₽24 517 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf VIII Variant 1.5 eTSI DSG Energy Navi Pano2026 г.−27,1K4 963 386₽7 218 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross R-Line 1.0 TSI DSG*LED*NAVI*SHZ*2026 г.−28,9K5 243 500₽9 900 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI DSG LIFE NAVI LED APP-CONNECT2026 г.−20,8K4 000 178₽17 180 км1000 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc 2.0 TDI DSG R-Line MATRIX-LED 17'' AHK ACC DIGITAL2023 г.−27,5K3 626 683₽77 213 км1968 см³150 л.с.
ЕвропаЕвропаVolkswagen Golf 1,5 TSI DSG Energy Kamera LED2026 г.−26,8K4 927 856₽6 900 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross Life 1.0 l TSI OPF 5-Gang2026 г.−22,5K4 258 176₽2 240 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Polo ENERGY 1.0 TSI AHK LED Navi ParkPilot RearV2026 г.−26,1K4 809 559₽4 443 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0TSI DSG Energy GJR+KAMERA+SHZ+LED+ACC++2026 г.−25,6K4 738 793₽5 000 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc Life 1.5 eTSI DSG Navi Kamera ACC LED SHZ2026 г.−28,4K5 160 940₽25 221 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf VIII 1.5 TSI Energy *AHK*LED*KAMERA*2026 г.−24,7K4 598 442₽6 200 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross ENERGY *ACC*KAMERA*CLIMATRONIC*SHZ*APP-C2026 г.−23,7K4 438 040₽4 999 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI Energy Kamera 5 J Garantie LED APP2026 г.−26K4 794 080₽5 000 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Taigo 1,0 TSI DSG R-Line,AHK abnehmbar LAGER2026 г.−25,1K4 663 545₽6 000 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc LIFE 1.5 eTSI DSG LED+NAVI+KAMERA+ACC+IDA2026 г.−28,7K5 212 540₽25 400 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf VIII 1.5 eTSI DSG AHK Winterpaket RFK Side2026 г.−28,9K5 242 026₽150 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross Energy 1.0 TSI DSG AHK Kamera Navi ACC L2026 г.−27,9K5 094 597₽9 800 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1,0 l TSI DSG R-Line NAVI Technik-Paket WR2026 г.−28K5 104 917₽7 450 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI Energy Navi LED Kamera PDC LM Tem2026 г.−21,8K4 162 349₽3 500 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf VIII 1,5 TSI DSG NAVI/RFK/LED/Sitzheizung v2026 г.−26,1K4 805 137₽6 856 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross 1.0 l TSI DSG Life AHK Navi LED Kamera2026 г.−25,8K4 760 907₽4 520 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo Life 1.0 TSI DSG SHZ+KAMERA+ALU+KLIMAAUTO2026 г.−22,2K4 215 422₽4 275 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI DSG Goal ACC/NAVI/KAMERA2026 г.−26,8K4 919 157₽6 320 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross Life 1.0 l TSI Navi ACC RFK2026 г.−25K4 647 388₽18 660 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1,0 l TSI OPF R-Line RFK-BLACKSTYLE-KLIMA-A2026 г.−25K4 637 069₽4 900 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI DSG R-Line BLACK STYLE AHK2026 г.−28K5 109 340₽7 684 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI R-Line #IQ.Light #Kamera #AppConnec2026 г.−23K4 332 629₽5 750 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI DSG Energy Navi AHK2026 г.−24,9K4 628 223₽5 000 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo Style 1.0 TSI (95 PS) DSG IQ. ACC2026 г.−22K4 191 835₽5 000 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI DSG Energy NAVI LED SITZH.2026 г.−22,9K4 318 622₽2 894 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo Style 1.0 TSI 7-Gang-DSG Edition 502026 г.−27,5K5 026 781₽9 990 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI Energy NAVI CLIMATR ACC 16 WR2026 г.−23,9K4 480 794₽7 501 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Polo 2.0 DSG Navi*LED*Start-Stop*DAB+*SHZ*2020 г.−25,7K5 021 729₽82 330 км1984 см³200 л.с.