ЕвропаЕвропаVolkswagen Taigo 1.0 TSI Energy Navi LED Kamera PDC LM Tem2026 г.−113,2K3 931 014₽3 500 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf VIII 1.5 eTSI DSG AHK Winterpaket RFK Side2026 г.−113,2K4 983 867₽150 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1,0 l TSI DSG R-Line NAVI Technik-Paket WR2026 г.−113,2K4 850 180₽7 450 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross Energy 1.0 TSI DSG AHK Kamera Navi ACC L2026 г.−113,2K4 840 117₽9 800 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc Life 1.5 eTSI LED Navi ParkAssist+ RearVie2026 г.−113,2K5 271 651₽14 323 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Caddy SZH Tempomat 2Z-Klima vorb. AHK2026 г.−113,2K4 419 760₽4 700 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI DSG Goal ACC/NAVI/KAMERA2026 г.−113,2K4 664 132₽6 320 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf VIII 1,5 TSI DSG NAVI/RFK/LED/Sitzheizung v2026 г.−113,2K4 406 822₽6 856 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo Life 1.0 TSI DSG SHZ+KAMERA+ALU+KLIMAAUTO2026 г.−113,2K3 982 762₽4 275 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross 1.0 l TSI DSG Life AHK Navi LED Kamera2026 г.−113,2K4 483 009₽4 520 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc Life 1.5 eTSI NAVI+SHZ+RearView+PDC+ACC2026 г.−113,2K4 991 053₽24 517 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI DSG R-Line BLACK STYLE AHK2026 г.−113,2K4 854 492₽7 684 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf VIII Energy 1.5 TSI Navi Sitzheizung Keyles2026 г.−113,2K4 839 974₽9 900 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1,0 l TSI OPF R-Line RFK-BLACKSTYLE-KLIMA-A2026 г.−113,2K4 393 887₽4 900 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen T-Cross Life 1.0 l TSI Navi ACC RFK2026 г.−113,2K4 382 386₽18 660 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc Life 1.5 eTSI DSG Navi Kamera ACC LED SHZ2026 г.−113,2K4 904 805₽25 221 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI DSG Energy Navi AHK2026 г.−113,2K4 385 261₽5 000 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf ENERGY 1,5 l eTSI OPF 85 kW (116 PS) 7-Gang2026 г.−113,2K4 855 928₽16 051 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI R-Line #IQ.Light #Kamera #AppConnec2026 г.−113,2K4 097 043₽5 750 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen T-Cross 1.0 TSI Energy Navi LED AHK Kamera2026 г.−113,2K4 267 387₽3 600 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc LIFE 1.5 eTSI DSG LED+NAVI+KAMERA+ACC+IDA2026 г.−113,2K4 955 116₽25 400 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI DSG Energy NAVI LED SITZH.2026 г.−113,2K4 083 387₽2 894 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf VIII 1.5 eTSI Energy ACC NAVI KAMERA SHZ2026 г.−113,2K4 993 929₽10 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo Style 1.0 TSI (95 PS) DSG IQ. ACC2026 г.−113,2K3 959 764₽5 000 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen T-Cross Energy 1.0 TSI AHK, RFK, SHZ2026 г.−113,2K4 712 182₽9 990 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen T-Roc 1.5 eTSI Life DSG ACC Navi RüKa2026 г.−113,2K4 920 617₽10 000 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo 1.0 TSI DSG Energy MATRIX AHK ACC NAVI2026 г.−113,2K4 403 948₽4 990 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf VIII 1.5 eTSI Energy ACC NAVI KAMERA SHZ2026 г.−113,2K4 993 929₽10 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo Style 1.0 TSI 7-Gang-DSG Edition 502026 г.−113,2K4 773 994₽9 990 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross 1.0 TSI DSG Energy AHK LED Kamera PDC L2026 г.−113,2K4 462 884₽6 712 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc LIFE 1.5 eTSI DSG LED+NAVI+KAMERA+ACC+IDA2026 г.−113,2K4 955 116₽25 400 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Taigo Energy 1.0 TSI TravelAssist+Keyless+LED2026 г.−113,2K3 909 452₽18 000 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf 1.5 eTSI DSG Energy AHK LED Kamera PDC LM2026 г.−113,2K5 277 114₽4 990 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI Energy NAVI CLIMATR ACC 16 WR2026 г.−113,2K4 241 512₽7 501 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen T-Cross 1.0 l TSI Energy LED-MATRIX, KLIMA, NAVI2026 г.−113,2K4 248 699₽4 500 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen T-Roc Life 1.0 TSI OPF 6-Gang Goal2026 г.−113,2K4 702 118₽9 990 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Golf 1.5 eTSI Energy DSG Navi RFK LED ACC2026 г.−113,2K4 712 182₽9 589 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo Life 1.0 TSI DSG SHZ+KAMERA+ALU+KLIMAAUTO2026 г.−113,2K3 982 762₽4 850 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross Life 116 PS ASG Ahzv. RÜKA NAVI2026 г.−113,2K4 458 572₽9 990 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Roc Life 1.5 TSI DSG Navi Kamera2026 г.−113,2K4 991 053₽26 048 км1498 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI DSG LIFE NAVI LED APP-CONNECT2026 г.−113,2K3 729 766₽18 393 км1000 см³116 л.с.
ЕвропаЕвропаVolkswagen T-Cross 1.0 TSI Life LED Kamera PDC LM Tempo Kl2026 г.−113,2K3 915 201₽4 990 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI DSG R-Line LED/ACC/NAVI2026 г.−113,2K4 664 132₽7 190 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI Energy LED ACC KAMERA SHZ PDC KLIMA2026 г.−113,2K4 054 638₽5 000 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo Energy 1.0 TSI DSG Navi Kamera SHZG Kamera2026 г.−113,2K4 117 168₽5 000 км999 см³95 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI DSG R line Navi ACC LED Matrix2026 г.−113,2K4 554 884₽21 500 км999 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo 1.0 TSI DSG LIFE NAVI LED APP-CONNECT2026 г.−113,2K3 672 267₽19 541 км1000 см³116 л.с.
ЕвропаЕвропаVolkswagen Polo ENERGY 1,0 l TSI ACC,App Connect,Rear View2026 г.−113,2K4 132 263₽4 900 км999 см³95 л.с.