КитайКитайLand Rover Evoque2.0T 5-door Smart Shine Edition2016 г.3 762 363₽107 000 км1999 см³241 л.с. / 177,26 кВт
КитайКитайLand Rover Range Rover3.0 SC V6 Vogue2017 г.10 356 588₽130 000 км2995 см³340 л.с. / 250,07 кВт
КитайКитайLand Rover Discovery Sport240PS SE Edition2018 г.3 658 691₽125 000 км1997 см³241 л.с. / 177,26 кВт
КитайКитайLand Rover Evoque2.0T 5-door Smart Shine Edition2016 г.3 678 379₽105 500 км1999 см³241 л.с. / 177,26 кВт
КитайКитайLand Rover Range Rover3.0 SC V6 Vogue2018 г.10 105 890₽160 000 км2995 см³340 л.с. / 250,07 кВт
КитайКитайLand Rover Discovery3.0 SDV6 Brilliance Black Collection Edition HSE Diesel Edition2016 г.7 183 340₽100 000 км2993 см³249 л.с. / 183,14 кВт
КитайКитайLand Rover Sport3.0 SC V6 HSE DYNAMIC2016 г.7 967 148₽140 000 км2995 см³340 л.с. / 250,07 кВт
КитайКитайLand Rover Range Rover3.0 SC V6 Vogue2016 г.9 476 264₽140 000 км2995 см³340 л.с. / 250,07 кВт
КитайКитайLand Rover Discovery3.0 SC V6 First Edition Limited Edition2017 г.7 465 751₽180 000 км2995 см³340 л.с. / 250,07 кВт
КитайКитайLand Rover Range Rover3.0 SC V6 Heritage Extended Edition2019 г.14 365 764₽44 000 км2995 см³381 л.с. / 280,23 кВт
КитайКитайLand Rover Discovery3.0 SC Brilliance Black Collection Edition HSE2016 г.9 204 256₽82 400 км2995 см³340 л.с. / 250,07 кВт
КитайКитайLand Rover Range Rover3.0 SC V6 Vogue SE Creation Extended Edition2019 г.13 985 955₽91 000 км2995 см³381 л.с. / 280,23 кВт